It has been revealed that the new “Friday Night Baseball” on Apple TV+ has been leaked online.
The Streamable has reported the new schedule for the first half of the 2023 MLB regular season games that are scheduled to air on Apple TV+ this year.
April 7 | Rangers at Cubs | 2:20 p.m. |
Padres at Braves | 7:20 p.m. | |
April 14 | Giants at Tigers | 6:40 p.m. |
Angels at Red Sox | 7:10 p.m. | |
April 21 | Blue Jays at Yankees | 7:05 p.m. |
Astros at Braves | 7:20 p.m. | |
April 28 | Phillies at Astros | 8:10 p.m. |
Cardinals at Dodgers | 10:10 p.m. | |
May 5 | White Sox at Reds | 6:40 p.m. |
Twins at Guardians | 7:10 p.m. | |
May 12 | Royals at Brewers | 8:10 p.m. |
Cubs at Twins | 8:10 p.m. | |
May 19 | Orioles at Blue Jays | 7:07 p.m. |
Mariners at Braves | 7:20 p.m. |
May 26 | Padres at Yankees | 7:05 p.m. |
White Sox at Tigers | 7:10 p.m. | |
June 2 | Brewers at Reds | 5:10 p.m. |
Guardians at Twins | 8:10 p.m. | |
June 9 | Royals at Orioles | 7:05 p.m. |
Mariners at Angels | 9:38 p.m. | |
June 16 | Pirates at Brewers | 8:10 p.m. |
White Sox at Mariners | 10:10 p.m. | |
June 23 | Pirates at Marlins | 6:40 p.m. |
Mets at Phillies | 7:05 p.m. | |
June 30 | Brewers at Pirates | 7:05 p.m. |
Diamondbacks at Angels | 9:38 p.m. |
It is currently unknown if Apple is going to be allowing Apple TV app users to stream the games at no additional cost this year or if it will only be available to those with Apple TV+ subscriptions.
These “Friday Night Baseball” games can be streamed from Apple TV+ through the Apple TV app. Apple TV+ currently costs $6.99 a month.