If you were planning to trade in an old Apple device to offset the cost of a new one, you might want to check its value again. Apple has quietly updated its trade-in estimates for iPhones, iPads, Macs, and Apple Watches, and as first spotted by MacRumors, the new values are, for the most part, lower than they were before. This is a common move for Apple as products get older, but some of the drops are significant.
iPhone Trade-In Values See Steepest Drops
The iPhone lineup, Apple’s most popular product, saw the most widespread and significant decreases. This is typical as the market prepares for the next generation and demand for older models falls. The iPhone 15 Pro Max, for example, saw a sharp $160 decrease, with other recent models seeing similar cuts..
| iPhone Model | New Values | Old Values |
| iPhone 16 Pro Max | Up to $670 | Up to $700 |
| iPhone 16 Pro | Up to $550 | Up to $580 |
| iPhone 16 Plus | Up to $450 | Up to $470 |
| iPhone 16 | Up to $420 | Up to $450 |
| iPhone 15 Pro Max | Up to $470 | Up to $630 |
| iPhone 15 Pro | Up to $400 | Up to $500 |
| iPhone 15 Plus | Up to $330 | Up to $440 |
| iPhone 15 | Up to $310 | Up to $400 |
| iPhone 14 Pro Max | Up to $370 | Up to $455 |
| iPhone 14 Pro | Up to $300 | Up to $380 |
| iPhone 14 Plus | Up to $240 | Up to $300 |
| iPhone 14 | Up to $220 | Up to $290 |
| iPhone SE (3rd gen) | Up to $80 | Up to $100 |
| iPhone 13 Pro Max | Up to $300 | Up to $370 |
| iPhone 13 Pro | Up to $230 | Up to $300 |
| iPhone 13 | Up to $180 | Up to $250 |
| iPhone 13 mini | Up to $150 | Up to $200 |
| iPhone 12 Pro Max | Up to $220 | Up to $280 |
| iPhone 12 Pro | Up to $160 | Up to $220 |
| iPhone 12 | Up to $130 | Up to $170 |
| iPhone 12 mini | Up to $90 | Up to $120 |
| iPhone SE (2nd gen) | Up to $50 | Up to $50 |
| iPhone 11 Pro Max | Up to $150 | Up to $180 |
| iPhone 11 Pro | Up to $130 | Up to $150 |
| iPhone 11 | Up to $100 | Up to $130 |
| iPhone XS Max | Up to $100 | Up to $120 |
| iPhone XS | Up to $70 | Up to $90 |
| iPhone XR | Up to $80 | Up to $100 |
| iPhone X | Up to $60 | Up to $60 |
| iPhone 8 Plus | Up to $50 | Up to $60 |
| iPhone 8 | Up to $40 | Up to $45 |
iPad Trade-In Values
The iPad family saw more varied results. In a rare bit of good news, the iPad Air’s value actually increased by $15, making it the standout winner in this update. The high-end iPad Pro holds steady, but the standard iPad and iPad mini both saw their values dip, likely reflecting their positions in the product cycle.
| iPad Model | New Values | Old Values |
| iPad Pro | Up to $695 | Up to $695 |
| iPad Air | Up to $415 | Up to $400 |
| iPad | Up to $175 | Up to $190 |
| iPad mini | Up to $255 | Up to $275 |
Mac Trade-In Values
On the Mac side, most models saw a decrease. The biggest news is for 12-inch MacBook owners: Apple is no longer accepting this model for trade-in credit at all. Also, note the massive—and highly unusual—jump for the Mac Pro. This is almost certainly a typo on Apple’s part and may be corrected soon, as it’s a departure from all other trends.
| Mac Model | New Values | Old Values |
| MacBook Pro | Up to $760 | Up to $770 |
| MacBook Air | Up to $540 | Up to $550 |
| MacBook | No longer accepted | Up to $60 |
| iMac | Up to $375 | Up to $490 |
| iMac Pro | Up to $240 | Up to $385 |
| Mac mini | Up to $380 | Up to $395 |
| Mac Studio | Up to $1,030 | Up to $1,140 |
| Mac Pro | Up to $2,520 | Up to $550 |
Apple Watch Trade-In Values
Finally, the Apple Watch was not spared from the adjustments, though the changes are more modest. Most models saw minor decreases of $5 to $15, which is a standard depreciation for wearables. The Apple Watch Ultra 2 and Apple Watch SE (2nd generation) were the only models to see no change, holding their value for now.
| Apple Watch Model | New Values | Old Values |
| Apple Watch Series 10 | Up to $160 | Up to $175 |
| Apple Watch Ultra 2 | Up to $335 | Up to $335 |
| Apple Watch Series 9 | Up to $125 | Up to $130 |
| Apple Watch Ultra | Up to $245 | Up to $255 |
| Apple Watch Series 8 | Up to $95 | Up to $100 |
| Apple Watch SE (2nd gen) | Up to $60 | Up to $60 |
| Apple Watch Series 7 | Up to $65 | Up to $70 |
| Apple Watch Series 6 | Up to $50 | Up to $55 |
| Apple Watch SE (1st gen) | Up to $30 | Up to $35 |
| Apple Watch Series 5 | Up to $25 | Up to $30 |
It’s important to remember that Apple’s trade-in program is all about convenience. While these new values might be disappointing, they represent the fastest and simplest way to get credit for an old device when buying a new one directly from Apple. If you’re looking to get the absolute maximum value, selling your device privately on a marketplace like eBay or Swappa will almost always yield a higher price, though it requires more personal effort.
Before you head to the Apple Store, it’s always a good idea to visit Apple’s official Trade In website to confirm the new value for your specific device.
Does this latest change in trade-in values affect your upgrade plans? Let us know in the comments. Stay updated with the latest news on this by downloading the Appleosophy App from the App Store or by visiting our website.